icon
CHANNELs | 4CH | |
VIDEO | INPUT SIGNAL | SD(960) / AHD,TVI(HD,FHD)/ 3,4,5M |
IP HYBRID | MAX. 4CH IP, 2MP@30 | |
MAIN MONITOR | HDMI / VGA | |
SPOT OUT | 1(CVBS) | |
LOOP THROUGH | no | |
AUDIO | INPUT SIGNAL | 4CH(10KOhm, 2.8Vpp) |
OUTPUT SIGNAL | 1CH(600Ohm, 2.8Vpp) | |
CODEC | G.711 ulaw | |
RECORDING | CODEC | H.264 |
REC. RATE | [Analog] | |
Upto 80FPS@1296x1944(5M Half) | ||
Upto 48FPS@2592x1944(5M) | ||
Upto 120FPS@1344x1520(4M Half) | ||
Upto 120FPS@1280x1440(4M Half) | ||
Upto 60FPS@2688x1520(4M) | ||
Upto 60FPS@2560x1440(4M) | ||
Upto 120FPS@1024x1536(3M half) | ||
Upto 72FPS@1920x1536(3M) | ||
Upto 120FPS@ FHD | ||
[IP] | ||
Upto 120FPS@ FHD | ||
Up to 120FPS@ 2CIF | ||
Up to 120FPS@ CIF | ||
REC. RESOLUTION | CIF, 2CIF, D1, 960H, 720P, 1080P, 3M, 4M, 5M | |
ALARM I/O | ALARM INPUT | 2CH |
ALARM OUT | 1CH(RELAY) | |
STORAGE | INTERNAL HDD | 1EA |
EXTERNAL STORAGE | no | |
INTERNAL ODD | no | |
INTERFACE | USB | 2x front |
RS-485 | 1 | |
RS-232 | - | |
LAN | 1x 10/100 | |
REMOTE CONTROL | YES | |
POWER | POWER SUPPLY | 12V/2A |
POWER CONSUMPTION | 6W max. without HDD | |
ENVIROMENT | TEMPERATURE / HUMINITY | 0ºC ~ 40ºC (32ºF~104ºF) / 10 ~ 90% NC |
MONITORING | DISPLAY RATE | [Analog] |
Upto 80FPS@1296x1944(5M Half) | ||
Upto 48FPS@2592x1944(5M) | ||
Upto 120FPS@1344x1520(4M Half) | ||
Upto 120FPS@1280x1440(4M Half) | ||
Upto 60FPS@2688x1520(4M) | ||
Upto 60FPS@2560x1440(4M) | ||
Upto 120FPS@1024x1536(3M half) | ||
Upto 72FPS@1920x1536(3M) | ||
Upto 120FPS@ FHD | ||
[IP] | ||
Upto 120FPS@ FHD | ||
DISPLAY RESOLUTION | 1920x1080(HD Display, VGA), Dual Display (Mirroring) | |
DISPLAY MODE | 1,4 | |
SEQUENCE | Programmable Sequence | |
DIGITAL ZOOM | YES | |
COVERT CAMERAS | YES | |
CAMERA COLOR CONTROL | YES (CONTRAST, COLOR, TINT, BRIGHTNESS) | |
PTZ CAMERA | YES | |
RECORD | SCHEDULE METHOD | DAILY/WEEKLY EACH HOUR |
PROGRAMMABLE FOR CH | YES | |
MANUAL RECORDING | YES | |
POST-EVENT RECORDING | 5/10/15/20/30/60/180 SEC | |
EVENT RECORDING | YES | |
PRE-EVENT RECORDING | 0/1/2/3/4/5/10/15 SEC | |
PANIC RECORDING | YES | |
EVENT LOGGING | YES (MOTION,ALARM,PANIC,VLOSS) | |
SYSTEM LOGGING | YES (SYSTEM ON/OFF, TIME CHANGED, H.DD/EMAIL OPERATIONS, SYSYEM OPERATIONS) | |
SETUP LOGGING | YES (SETUP CHANGED) | |
REMOTE LOGGING | YES (WHO, IP ADDRESS, REMOTE OPERATIONS) | |
SEARCH & PLAYBACK |
PLAYBACK RATE | Same as Recording Rate |
PLAYBACK SPEED | x1, x2, x4, x8, x16, x32, x64 | |
SEARCH TYPE | CALENDER / EVENT / TIME / TUHMBNAIL | |
ARCHIVING | ARCHIVING DEVICES | USB Memory, FTP |
REMOTE ARCHIVING | YES (WEB RA, VMS, FTP) | |
SNAPSHOT ARCHIVING | YES | |
DATA RESERVING | YES | |
RESERVED DATA LIST MANAGEMENT | YES | |
BACKUP DATA FORMAT | AVI, RAW | |
WARTERMARK | YES | |
WARTERMARK VARIFICATION | YES | |
ARCHIVED DATA PLAYBACK | YES | |
NETWORK | MAX. CONNECTIONS | 32 USERS |
DHCP / DDNS | YES | |
TRANSMISSTION RATE | MAX 120 FPS | |
BANDWIDTH CONTROL | YES | |
WEB BROWSER ACCESS | YES | |
REMOTE FUCNTION | REMOTE MONITORING / PLAYBACK / ARCHIVING / SETUP / PTZ CONTROL / HEALTH CHECK |
|
VMS SUPPORT | YES | |
TWO-WAY AUDIO | YES | |
PC BASED REMOTE AGENT | YES | |
SMART PHONE APPLICATION | YES (iOS, Android) | |
WEB BASED REMOTE AGENT | YES (WINDOWS®, LINUX, MAC OS/X®, ETC.) | |
SDK | YES (HTTP, RTSP Protocol Base) | |
AUTO ROUTER PORT FORWARDING | YES | |
DUAL STREAMING | YES | |
FTP CLIENT | YES (For ARCHIVING) | |
YES (SMTP CLIENT) | ||
AUTHORITY CONTROL | ADMIN / MANAGER / USER | |
PROTOCOLS | RTP, RTSP, RTCP, SMTP, NTP, HTTP, FTP, DDNS, DHCP, Upnp (Router Port Forwading) |
|
EVENT | TYPE | VIDEO LOSS EVENT / EVENT NOTIFICATION / EVENT POPUP / MOTION DETECTION / MOTION SENSOR AREA |