icon
Model Specifications | VIC-4OV3 |
Camera | |
Image Sensor | 1/3"CMOS |
Image Size | 2688x1520 |
Electronic Shutter | 1 /25s~ 1 /100000s |
Iris Type | Fixed Iris |
Min. Illumination | 0.05 lux@F1.2,AGC ON; 0 lux with IR |
Lens | 3.6mm @ F1.6, horizontal field of view: 72°, (6mm, 8mm) 95.4° (2.8 mm, 6 mm optional ) |
Lens Mount | M12 |
Day & Night | ICR |
Wide Dynamic Range | 120dB |
Digital NR | 2D/3D DNR |
Angle Adjustment | |
Image | |
Video Compression | H.265 / H.264 / MJPEG |
H.265 Compression Standard | Main Profile @Leve4.1 High Tier |
Resolution | 4MP(2560x1440)、3MP(2304×1296)、1080P(1920×1080)、720P(1280×720)、D1、CIF、480x240 |
Main stream | 4MP(1~30fps) / 3MP(1~30fps) / 1920x1080(1~30fps) / 720P(1~30fps) 720P(1~30fps) / D1(1~30fps) / CIF(1~30fps) D1(1~30fps) / 480x240(1~30fps)/ CIF(1~30fps) |
Bit rate | 32Kbps ~ 16Mbps |
Bit rate Type | VBR/CBR |
Quality | Five levels under VBR; Freely adjustable under CBR |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR,etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces | |
Network | RJ45 |
Audio | one-way MIC IN x 1 |
Video Output | CVBS video output ( BNC x 1 ) |
Storage Card | no |
RS485 | no |
Alarm Inpput | no |
Alarm Output | no |
Functions | |
Remote Monitoring | IE browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 4 users; Support multi-stream real time transmission |
Network Protocol | TCP / IP, UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP |
Interface Protocol | ONVIF, GB-T/28181 - 2011 |
Storage | Local storage, network remote storage |
Smart Alarm | Motion alarm |
Smart Analysis | Object removal detection, line crossing detection and intrusion detection, etc. |
PoE | Yes |
IR Distance | 10~20 m |
Ingress Grade | IP66 |
Others | |
Power Supply | DC12V / PoE |
Power Consumption | < 2W |
IR Consumption ON | < 3.5W |
Operating Environment | -20 °C ~ 50 °C,1 0 % ~ 90 % relative humidity |
Dimensions ( mm ) | Φ116mm×91mm |
Weight ( net ) | |
Installation | Wall mounting, pendent mounting |